EN 10253-2 Type B fittings in every material class — carbon steel pressure grades, alloy steel CrMo grades, austenitic and duplex stainless steels, and high-performance nickel alloys. EN 10204 3.1 standard.
P235GH, P265GH, P295GH, P275NH — utility and pressure piping up to 400°C. Most widely specified EN grade for petrochemical and power.
P11, P22, P5, P9, P91, P92 — chromium-molybdenum grades for high-temperature pressure service: refinery, power generation, HRSG.
1.4301 (304), 1.4404 (316L), 1.4541 (321), 1.4462 (duplex), 1.4410 (super duplex), 904L — corrosion and high-alloy grades.
Inconel 625/601/617, Hastelloy C-276/C-22/C-4, Monel 400, Alloy 825 — maximum corrosion resistance and extreme temperature service.
P275NL1 (1.0488), P355NL1 (1.0566) — EN 10028-3 low-temperature Charpy tested grades. European equivalents of ASTM WPL6 and WPL3 for LPG, cold gas and cryogenic service.
EN ISO 3183 L290, L360, L415, L450, L485 — European equivalents of API X42–X70 and ASTM A860 WPHY for gas transmission and oil pipelines.
| Application | Max Temp | EN Grade | Key Property |
|---|---|---|---|
| Utility / water / gas piping | ≤300°C | P235GH (1.0345) | Cost-effective, weldable |
| Moderate pressure steam | ≤400°C | P265GH (1.0425) | 275 MPa yield, standard boiler |
| High-pressure boiler / steam drum | ≤400°C | P295GH (1.0566) | 295 MPa yield, heavy wall |
| HRSG / refinery up to 550°C | ≤550°C | P11 (1.7335) | 1.25Cr-0.5Mo creep resistance |
| Refinery hydroprocessing | ≤580°C | P22 (1.7380) | 2.25Cr-1Mo Nelson curve |
| High-temperature refinery (H₂ service) | ≤650°C | P5 (1.7362) | 5Cr-0.5Mo, API 941 |
| Supercritical power / CANDU | ≤600°C | P91 (1.4903) | 9CrMoVNb, 3× P9 allowable |
| Ultra-supercritical steam (USC) | ≤650°C | P92 (1.4901) | 9CrMoWVNb, highest CrMo |
| Boiler headers, oxidising steam (Si-enhanced) | ≤540°C | P12 (1.7337) | 1.25Cr-0.5Mo-Si, better than P11 oxidation |
| LPG, cold gas, refrigeration (−50°C) | −50°C MDMT | P275NL1 (1.0488) | LTCS, Charpy 40 J at −50°C ≈ WPL6 |
| LNG satellite, cold high-pressure headers | −50°C MDMT | P355NL1 (1.0566) | LTCS 355 MPa, thinner wall than P275NL1 |
| Gas / oil pipeline, onshore transmission | Ambient | L360 / L415 (ISO 3183) | High-yield, Charpy mandatory, ≈ X52 / X60 |
| Offshore riser, deepwater pipeline | Ambient | L450 / L485 (ISO 3183) | High-yield ≈ X65 / X70, DNV inspection |
| Aqueous corrosion / food / pharma | — | 316L (1.4404) | 2.0–2.5% Mo, PRE ~24 |
| Sour gas / offshore subsea | — | Duplex 2205 (1.4462) | PRE ≥35, NACE, 2× yield vs 316L |
| H₂SO₄ / H₃PO₄ / seawater | — | 904L (1.4539) | PRE ~35, Cu for reducing acids |
| HF alkylation / fluorine service | — | Monel 400 (2.4360) | Only alloy immune to HF |
| Sour gas / H₂SO₄ / H₃PO₄ | — | Alloy 825 (2.4858) | PRE ~32, NACE MR0175 |
| Aggressive mixed / oxidising acid | — | Hastelloy C-276 (2.4819) | PRE ~70, broadest corrosion range |
| FGD / chlorinated + oxidising | — | Hastelloy C-22 (2.4602) | PRE ~65, best for mixed media |
| Industrial furnace / thermal | ≤1200°C | Inconel 601 (2.4851) | Al₂O₃ scale, highest oxidation |
| Gas turbine / AUSC steam 700°C+ | ≤1100°C | Inconel 617 (2.4633) | Co solid-solution strengthening |
All grades are supplied with EN 10204 3.1 inspection certificate as standard — lot-specific, heat-traceable, manufacturer-signed. EN 10204 3.2 (third-party countersigned by TÜV / Lloyd's / Bureau Veritas) available on request for PED Category III/IV, sour service, and nuclear-adjacent applications. See full quality and certification details.
We manufacture in a wide range of EN and ASTM equivalent grades. If your material is not listed, contact us with the EN or UNS number and we will confirm availability.
Request a Quote