Low-temperature normalised carbon steel buttweld fittings Charpy impact tested at −50°C. The European equivalent of ASTM A420 WPL6 for LPG storage, refrigeration piping, cold gas service, and cryogenic process plant headers.
| Element | Max % |
|---|---|
| Carbon (C) | 0.16 |
| Silicon (Si) | 0.50 |
| Manganese (Mn) | 0.80–1.50 |
| Phosphorus (P) | 0.025 |
| Sulphur (S) | 0.010 |
| Aluminium (Al) | ≥0.020 |
| Nitrogen (N) | 0.012 |
Aluminium content ≥0.020% ensures adequate grain refinement for low-temperature Charpy performance. Nitrogen limit is critical — excess N causes strain ageing and embrittlement.
| Property | Value |
|---|---|
| Yield Strength (Rp0.2, min) | 275 MPa |
| Tensile Strength (Rm) | 370–490 MPa |
| Elongation (A, min) | 24% |
| Charpy Test Temperature | −50°C |
| Charpy KV (avg, min) | 40 J (longitudinal) |
| Charpy KV (individual min) | 28 J |
| Heat Treatment | Normalised (N) |
| EN Grade | W.Nr. | Min YS (MPa) | Charpy Temp | Charpy KV (avg) | ASTM Equivalent | Standard |
|---|---|---|---|---|---|---|
| P275NL1 | 1.0488 | 275 | −50°C | 40 J | ≈ WPL6 (−46°C) | EN 10028-3 |
| P275NL2 | 1.1104 | 275 | −50°C | 50 J (tougher) | ≈ WPL6 (tougher Charpy) | EN 10028-3 |
| P355NL1 | 1.0566 | 355 | −50°C | 40 J | higher-yield alternative to WPL6 | EN 10028-3 |
| P355NL2 | 1.1106 | 355 | −50°C | 50 J (tougher) | higher-yield, tougher Charpy | EN 10028-3 |
NL1 vs NL2: Both tested at −50°C. NL2 requires higher Charpy average (50 J vs 40 J) — specify NL2 where the design code calls for elevated toughness assurance.
Type B fittings made from EN 10028-3 material (P275NL1 is not listed in EN 10253-2; its listed low-temperature grades are P215NL 1.0451 and P265NL 1.0453). Charpy impact test certificates at −50°C included as standard. EN 10204 3.1. Supply to PED 2014/68/EU Module D.
Request a QuoteDN15–DN600 and larger. Outside diameters follow the EN 10220 / EN ISO 1127 pipe series; wall thickness is matched to your connecting pipe.
| Size | OD (mm) |
|---|---|
| DN 15 | 21.3 |
| DN 20 | 26.9 |
| DN 25 | 33.7 |
| DN 32 | 42.4 |
| DN 40 | 48.3 |
| DN 50 | 60.3 |
| DN 65 | 76.1 |
| DN 80 | 88.9 |
| DN 100 | 114.3 |
| DN 125 | 139.7 |
| DN 150 | 168.3 |
| DN 200 | 219.1 |
| DN 250 | 273.0 |
| DN 300 | 323.9 |
| DN 350 | 355.6 |
| DN 400 | 406.4 |
| DN 450 | 457.0 |
| DN 500 | 508.0 |
| DN 600 | 610.0 |
A normalised low-temperature carbon steel whose fittings are Charpy impact tested at −50°C.
ASTM A420 WPL6.
LPG storage, refrigeration piping, cold gas service and cryogenic process plant headers.
Supplying an Indian boiler or ASME B16.9 project? The closest ASTM grade is listed on our group site ibrfittings.com: ASTM A420 WPL6 fittings.