Low-temperature normalised carbon steel buttweld fittings Charpy impact tested at −50°C. The European equivalent of ASTM A420 WPL6 for LPG storage, refrigeration piping, cold gas service, and cryogenic process plant headers.
| Element | Max % |
|---|---|
| Carbon (C) | 0.16 |
| Silicon (Si) | 0.50 |
| Manganese (Mn) | 0.80–1.50 |
| Phosphorus (P) | 0.025 |
| Sulphur (S) | 0.010 |
| Aluminium (Al) | ≥0.020 |
| Nitrogen (N) | 0.012 |
Aluminium content ≥0.020% ensures adequate grain refinement for low-temperature Charpy performance. Nitrogen limit is critical — excess N causes strain ageing and embrittlement.
| Property | Value |
|---|---|
| Yield Strength (Rp0.2, min) | 275 MPa |
| Tensile Strength (Rm) | 370–490 MPa |
| Elongation (A, min) | 24% |
| Charpy Test Temperature | −50°C |
| Charpy KV (avg, min) | 40 J (longitudinal) |
| Charpy KV (individual min) | 28 J |
| Heat Treatment | Normalised (N) |
| EN Grade | W.Nr. | Min YS (MPa) | Charpy Temp | Charpy KV (avg) | ASTM Equivalent | Standard |
|---|---|---|---|---|---|---|
| P275NL1 | 1.0488 | 275 | −50°C | 40 J | ≈ WPL6 (−46°C) | EN 10028-3 |
| P275NL2 | 1.1104 | 275 | −50°C | 50 J (tougher) | ≈ WPL6 (tougher Charpy) | EN 10028-3 |
| P355NL1 | 1.0566 | 355 | −50°C | 40 J | ≈ WPL3 application range | EN 10028-3 |
| P355NL2 | 1.1106 | 355 | −50°C | 50 J (tougher) | ≈ WPL3 (tougher) | EN 10028-3 |
NL1 vs NL2: Both tested at −50°C. NL2 requires higher Charpy average (50 J vs 40 J) — specify NL2 where the design code calls for elevated toughness assurance.
EN 10253-2 Type B. Charpy impact test certificates at −50°C included as standard. EN 10204 3.1. Supply to PED 2014/68/EU Module D.
Request a Quote