1¼Cr-½Mo-Si alloy steel buttweld fittings to EN 10253-2 Type B. The elevated silicon content (0.60–1.00%) distinguishes P12 from P11 (1.7335) and improves oxidation resistance and creep rupture strength at temperatures approaching 540°C. ASTM A234 WP12 / ASME P-No.4 equivalent.
| Element | Range % | Note |
|---|---|---|
| Carbon (C) | 0.08–0.15 | Controls hardness |
| Silicon (Si) | 0.60–1.00 | Key differentiator vs P11 |
| Manganese (Mn) | 0.40–0.70 | |
| Chromium (Cr) | 1.00–1.50 | Oxidation + creep |
| Molybdenum (Mo) | 0.45–0.65 | Creep strength |
| Phosphorus (P) | ≤0.025 | |
| Sulphur (S) | ≤0.010 |
Silicon 0.60–1.00% is the defining characteristic of P12 (1.7337) vs P11 (1.7335, Si ≤0.50%). The higher Si raises the protective oxide scale quality and improves resistance to steam oxidation and inter-crystalline corrosion.
| Property | Value |
|---|---|
| Tensile Strength (Rm) | 440–590 MPa |
| Yield Strength (Rp0.2, min) | 220 MPa |
| Elongation (A, min) | 22% |
| Charpy KV (min, long.) | 40 J at +20°C |
| Hardness (max) | 197 HBW |
| Delivery condition | Normalised + Tempered |
| PWHT requirement | 690–750°C (mandatory) |
| Property | P11 (1.7335) | P12 (1.7337) |
|---|---|---|
| EN designation | 13CrMo4-5 | 13CrMoSi5-5 |
| Werkstoffnummer | 1.7335 | 1.7337 |
| Si content | ≤0.50% | 0.60–1.00% |
| Cr range | 1.00–1.50% | 1.00–1.50% |
| Mo range | 0.45–0.65% | 0.45–0.65% |
| ASTM equivalent | WP11 | WP12 |
| Max service temp | 540°C | 540°C |
| Oxidation resistance | Good | Better (Si effect) |
| PMI distinction | XRF/OES needed to confirm Si content — visually identical | |
| Standard | Grade Designation | Composition |
|---|---|---|
| EN | 13CrMoSi5-5 (W.Nr. 1.7337) | 1¼Cr-½Mo-Si, Si 0.60–1.00% |
| ASTM | A234 WP12 / A335 P12 | UNS K11562 |
| ASME | SA-234 WP12 | P-No. 4, Group No. 1 |
| BS/BS EN | 1A (BS 3602) | 1CrMoSi steel |
| DIN | 13 CrMo 4 4 (with Si variant) | Previously DIN 17175 |
EN 10253-2 Type B. PWHT time-temperature chart and hardness results on EN 10204 3.1 certificate. PMI (XRF) for Si content confirmation available on request.
Request a Quote