High-yield pipeline steel buttweld fittings to EN ISO 3183 for natural gas transmission, crude oil trunk lines, and offshore risers. L-grades are the European and international designation for what the API system calls X-grades and ASTM calls WPHY. Charpy V-notch impact testing mandatory from L360 (X52) upward.
| EN ISO 3183 | API 5L Grade | ASTM A860 | Min YS (MPa) | Min TS (MPa) | Charpy (avg) | CE max |
|---|---|---|---|---|---|---|
| L290 | X42 | WPHY 42 | 290 | 415 | 27 J at 0°C | 0.43 |
| L320 | X46 | WPHY 46 | 320 | 435 | 27 J at 0°C | 0.43 |
| L360 | X52 | WPHY 52 | 360 | 460 | 27 J at 0°C | 0.43 |
| L390 | X56 | WPHY 56 | 390 | 490 | 40 J at 0°C | 0.43 |
| L415 | X60 | WPHY 60 | 415 | 520 | 40 J at 0°C | 0.43 |
| L450 | X65 | WPHY 65 | 450 | 535 | 40 J at 0°C | 0.43 |
| L485 | X70 | WPHY 70 | 485 | 570 | 40 J at 0°C | 0.43 |
★ Highlighted rows are the most commonly ordered grades. Charpy test temperature per project specification — 0°C is the minimum standard; colder temperatures specified for Arctic and offshore. CE = carbon equivalent (IIW formula).
Specify L-grade (L360 / L415 / L450 / L485), NPS size range, wall schedule, and Charpy test temperature. EN 10204 3.1 standard. DNV / Lloyd's third-party inspection available.
Request a Quote