High-yield buttweld pipe fittings to ASTM A860 / MSS SP-75 for natural gas transmission pipelines, crude oil trunk lines, and offshore risers. WPHY 42 through WPHY 70 with Charpy V-notch impact testing and full EN 10204 3.1 documentation.
| WPHY Grade | API 5L Equiv. | EN ISO 3183 | Min YS (MPa) | Min TS (MPa) | Charpy (avg) | S max % | P max % |
|---|---|---|---|---|---|---|---|
| WPHY 42 | X42 | L290 | 290 | 415 | 27 J / 20 ft·lb | 0.030 | 0.030 |
| WPHY 46 | X46 | L320 | 317 | 435 | 27 J / 20 ft·lb | 0.030 | 0.030 |
| WPHY 52 | X52 | L360 | 360 | 460 | 27 J / 20 ft·lb | 0.025 | 0.025 |
| WPHY 56 | X56 | L390 | 386 | 490 | 40 J / 30 ft·lb | 0.025 | 0.025 |
| WPHY 60 | X60 | L415 | 415 | 520 | 40 J / 30 ft·lb | 0.025 | 0.025 |
| WPHY 65 | X65 | L450 | 450 | 535 | 40 J / 30 ft·lb | 0.025 | 0.025 |
| WPHY 70 | X70 | L485 | 485 | 570 | 40 J / 30 ft·lb | 0.025 | 0.025 |
★ Highlighted rows are most commonly ordered grades. Charpy testing at 0°C unless project specification states otherwise.
Specify grade (WPHY 52 / 60 / 65 / 70), size schedule, Charpy test temperature, and inspection requirements. We supply with EN 10204 3.1 and can arrange DNV / Lloyd's third-party inspection.
Get Quote