Buttweld pipe fittings to ASTM A234, A403, A420, A860, and ASME B16.9 — with EN 10253-2 Type B cross-reference on every grade. EN 10204 3.1 material certificates standard.
WPB · WPC · WPH · WPL3 · WPL6
General service to high-yield and low-temperature carbon steel fittings. −46°C to +400°C.
WP1 · WP11 · WP12 · WP22 · WP5 · WP9 · WP91 · WP92
Creep-resistant chrome-moly fittings for power generation, refinery, and high-temperature service.
WP304/304L/304H · WP316/316L/316H · WP321 · WP347 · WP2205 · WP2507
Austenitic, duplex, and super duplex stainless steel fittings for corrosive and cryogenic service.
Inconel 625 · Hastelloy C-276 · C-22 · Incoloy 825 · Monel 400 · Inconel 600
High-performance nickel alloy fittings for extreme corrosion and high-temperature service.
WPHY 42 · WPHY 46 · WPHY 52 · WPHY 56 · WPHY 60 · WPHY 65 · WPHY 70
High-yield buttweld fittings for natural gas transmission, oil pipelines, and offshore risers.
Common ASTM pipe fitting grades with their EN 10253-2 / EN Werkstoffnummer equivalents. All available with EN 10204 3.1 or 3.2 certificates.
| ASTM Grade | EN Designation | W.Nr. | UNS | Application |
|---|---|---|---|---|
| A234 WPB | P235GH | 1.0345 | — | General carbon steel, −29°C to 400°C |
| A420 WPL6 | P215NL | 1.0473 | — | Low-temp carbon steel, −46°C Charpy |
| A420 WPL3 | P355NL1 | 1.0566 | — | Low-temp carbon steel, −101°C Charpy |
| A234 WP11 | 13CrMo4-5 | 1.7335 | — | 1¼Cr-½Mo, to 540°C |
| A234 WP12 | 13CrMoSi5-5 | 1.7337 | — | 1¼Cr-½Mo-Si, to 540°C |
| A234 WP22 | 10CrMo9-10 | 1.7380 | — | 2¼Cr-1Mo, to 600°C |
| A234 WP5 | X12CrMo5 | 1.7362 | — | 5Cr-½Mo, to 650°C |
| A234 WP91 | X10CrMoVNb9-1 | 1.4903 | — | 9Cr-1Mo-V, supercritical steam to 650°C |
| A234 WP92 | X10CrWMoVNb9-2 | 1.4901 | — | 9Cr-2W, ultra-supercritical to 620°C |
| A403 WP304L | X2CrNi18-9 | 1.4307 | S30403 | Low-carbon 304, cryogenic and welded |
| A403 WP316L | X2CrNiMo17-12-2 | 1.4404 | S31603 | Low-carbon 316, most common EU grade |
| A403 WP316Ti | X6CrNiMoTi17-12-2 | 1.4571 | S31635 | Ti-stabilised 316, dominant in Germany |
| A403 WP321 | X6CrNiTi18-10 | 1.4541 | S32100 | Ti-stabilised, PTA-SCC immune |
| A403 WP2205 | X2CrNiMoN22-5-3 | 1.4462 | S31803 | Duplex 2205, PRE 34, high-chloride |
| A860 WPHY 52 | L360QB / X52 | — | — | Gas transmission pipeline, 360 MPa min YS |
| A860 WPHY 65 | L450QB / X65 | — | — | High-pressure gas pipeline, 450 MPa min YS |
| A860 WPHY 70 | L485QB / X70 | — | — | High-strength gas pipeline, 485 MPa min YS |
We supply all ASTM grades with full EN 10204 3.1 documentation — heat traceability, chemical analysis, mechanical test results. EN 10204 3.2 (TÜV / Lloyd's countersigned) on request.
Request a Quote