Chrome-molybdenum alloy steel fittings to ASTM A234 — from WP1 (½Cr-½Mo) through WP92 (9Cr-2W) for supercritical steam. All grades PWHT certified with EN 10204 3.1 documentation and EN Werkstoffnummer cross-reference.
1¼Cr-½Mo. To 540°C. Refinery, power.
1¼Cr-½Mo-Si. To 540°C. Boiler headers.
2¼Cr-1Mo. To 600°C. Hydroprocessing, steam.
5Cr-½Mo. To 650°C. Refinery high-temp.
9Cr-1Mo. To 650°C. High-temp refinery.
9Cr-1Mo-V. Supercritical steam to 650°C.
9Cr-2W. Ultra-supercritical to 620°C.
| ASTM Grade | Composition | EN W.Nr. | Max Service Temp | PWHT Temp | Key Use |
|---|---|---|---|---|---|
| WP11 Cl.1/3 | 1¼Cr-½Mo | 1.7335 | 540°C | 690–750°C | Refinery, boiler steam |
| WP12 Cl.1/2 | 1¼Cr-½Mo-Si | 1.7337 | 540°C | 690–750°C | Boiler headers, steam drums |
| WP22 Cl.1/3 | 2¼Cr-1Mo | 1.7380 | 600°C | 690–775°C | Hydroprocessing, H₂ service |
| WP5 Cl.1/3 | 5Cr-½Mo | 1.7362 | 650°C | 700–760°C | FCC, high-temp refinery |
| WP9 Cl.1/3 | 9Cr-1Mo | 1.7386 | 650°C | 730–790°C | High-temp refinery, steam |
| WP91 | 9Cr-1Mo-V-Nb | 1.4903 | 650°C | 730–800°C | Supercritical power plant |
| WP92 | 9Cr-2W-V-Nb | 1.4901 | 620°C | 730–800°C | Ultra-supercritical power |
All grades supplied with PWHT certificates, hardness reports, and EN 10204 3.1 MTCs. P91 and P92 available with PMI (OES) and full heat traceability.
Get Quote