Austenitic stainless steel and duplex stainless steel buttweld pipe fittings to ASTM A403. WP304/L/H, WP316/L/H, WP321, WP347, duplex WP2205 and super-duplex WP2507. Full EN 10253-2 / EN Werkstoffnummer cross-reference.
Standard 18Cr-8Ni austenitic. 304L for low-carbon weld sensitisation control. 304H for elevated temperature creep strength above 500°C.
18Cr-8Ni-2Mo. Molybdenum addition for superior chloride corrosion resistance. 316L for welded assemblies. 316H for creep service.
18Cr-8Ni-Ti. Titanium-stabilised for sensitisation-resistant high-temperature service 425–900°C. Heat exchangers, exhaust systems.
18Cr-8Ni-Nb. Niobium-stabilised. Similar to 321 but better resistance to intergranular corrosion at higher temperatures. Nuclear and refinery service.
18Cr-15Ni-3.5Mo. Higher Mo than 316L. Pulp and paper, aggressive chloride environments, dilute H₂SO₄.
20Cr-18Ni-6Mo-N. Super-austenitic. PRE >43. Seawater service, FGD systems, hot chloride solutions.
22Cr-5Ni-3Mo-N. Dual austenite/ferrite microstructure. 2× yield strength of 316L. PRE ≈ 35. Offshore, desalination, oil & gas sour service.
25Cr-7Ni-4Mo-N. Super-duplex. PRE >40. Seawater cooling, FGD scrubbers, offshore umbilicals. Highest strength and corrosion resistance in the duplex family.
| ASTM Grade | Common Name | EN Designation | W.Nr. | Cr % | Ni % | Mo % | Key Feature |
|---|---|---|---|---|---|---|---|
| WP304 | 304 | X5CrNi18-10 | 1.4301 | 17.5–19.5 | 8–10.5 | — | General purpose |
| WP304L | 304L | X2CrNi19-11 | 1.4307 | 17.5–19.5 | 8–12 | — | C ≤0.030%, welded |
| WP304H | 304H | X6CrNi18-10 | 1.4948 | 18–20 | 8–11 | — | C 0.04–0.10%, creep |
| WP316 | 316 | X5CrNiMo17-12-2 | 1.4401 | 16.5–18.5 | 10–13 | 2.0–2.5 | Mo for chloride resistance |
| WP316L | 316L | X2CrNiMo17-12-2 | 1.4404 | 16.5–18.5 | 10–13 | 2.0–2.5 | Most widely ordered SS grade |
| WP316H | 316H | X6CrNiMo17-13-2 | 1.4910 | 16.5–18.5 | 11–14 | 2.0–2.5 | C 0.04–0.10%, creep |
| WP321 | 321 | X6CrNiTi18-10 | 1.4541 | 17–19 | 9–12 | — | Ti-stabilised, 425–900°C |
| WP347 | 347 | X6CrNiNb18-10 | 1.4550 | 17–19 | 9–12 | — | Nb-stabilised, nuclear |
| WP317L | 317L | X2CrNiMo18-15-4 | 1.4438 | 18–20 | 11–15 | 3.0–4.0 | High Mo, pulp/paper |
| WP6Mo | 254 SMO | X1CrNiMoCuN20-18-7 | 1.4547 | 19.5–20.5 | 17.5–18.5 | 6.0–6.5 | Super-austenitic, PRE >43 |
| WP2205 | Duplex 2205 | X2CrNiMoN22-5-3 | 1.4462 | 21–23 | 4.5–6.5 | 2.5–3.5 | PRE ≈ 35, high strength |
| WP2507 | Super-Duplex | X2CrNiMoN25-7-4 | 1.4410 | 24–26 | 6–8 | 3.0–5.0 | PRE >40, seawater |
WP304L, WP316L, WP321, WP2205 and all standard grades. EN 10204 3.1 MTCs, PMI (XRF) on request. Dual-certified heats available for WP304/304L and WP316/316L.
Get Quote