EN 10204 is the European standard defining types of inspection documents for metallic products. Understanding the difference between 3.1 and 3.2 is critical for correct material procurement on European pressure equipment projects. Arshya Pipe Fittings supplies EN 10204 3.1 as standard, and 3.2 with TPI on request.
Request Quote with EN 10204 3.1 / 3.2| Type | Name | Who Issues / Signs | Content | When Required |
|---|---|---|---|---|
| 2.1 | Declaration of Conformity | Manufacturer (own declaration) | Confirms product meets standard — no test results | Low-risk utility fittings, non-pressure EN 10253 Type A |
| 2.2 | Test Report | Manufacturer (own test) | Non-specific batch or line test results — not heat-specific | General commercial supply, non-European pressure service |
| 3.1 | Inspection Certificate 3.1 | Manufacturer's authorised inspection representative — qualified, independent from production, employed by manufacturer | Heat-specific chemical analysis + mechanical test results (tensile, yield, elongation, hardness as applicable). Signed by QC inspector | EN 10253 Type B mandatory — PED 2014/68/EU — all European pressure piping |
| 3.2 | Inspection Certificate 3.2 | Manufacturer's rep + Third-Party Inspector (TPI) — TUV, Bureau Veritas, Lloyd's Register, DNV, SGS, Intertek | Same as 3.1 plus TPI co-signature and witness stamp — TPI physically present at mill during testing | PED Category III-IV critical service · Nuclear (RCC-M, ASME III) · Offshore subsea · Hydrogen / sour · Client-specific |
| Application / Code | Minimum Certificate | Notes |
|---|---|---|
| General commercial / non-pressure | 2.2 | No formal requirement — batch test report sufficient |
| EN 10253 Type B (standard) | 3.1 | Mandatory per EN 10253 Type B definition |
| PED 2014/68/EU Category I–II | 3.1 | Lower-risk PED service — 3.1 sufficient |
| PED 2014/68/EU Category III | 3.1 min; 3.2 for hazardous fluids | Notified body specifies; hazardous fluid Cat. III typically requires 3.2 |
| PED 2014/68/EU Category IV | 3.2 (TPI) | Highest-risk PED category — 3.2 mandatory |
| Nuclear power (RCC-M / ASME III) | 3.2 (TPI) | Nuclear regulatory requirements — TPI typically APAVE, TUV, Intercontrôle |
| Offshore subsea (DNV-OS-F101) | 3.2 (DNV or accepted TPI) | Subsea critical pressure-containing components |
| NACE MR0175 sour service | 3.1 standard; 3.2 on client request | NACE does not mandate 3.2, but many client specs require it for H₂S service |
| Cryogenic LNG (BS EN 1594) | 3.1 minimum | Some operators require 3.2 for primary containment |
EN 10204 defines types of inspection documents for metallic products. 2.1 = declaration of conformity (no test results). 2.2 = batch test report (non-heat-specific). 3.1 = heat-specific certificate with chemical analysis and mechanical test results, signed by the manufacturer's own authorised inspection representative (independent from production, employed by manufacturer). 3.2 = same as 3.1 but additionally witnessed and co-signed by an authorised third-party inspection (TPI) body — TUV, Bureau Veritas, Lloyd's Register, DNV, SGS, Intertek. For EN 10253 Type B fittings and PED Category III-IV service, 3.1 is the minimum. For nuclear, offshore, and PED Category IV, 3.2 with TPI is required. Arshya Pipe Fittings supplies 3.1 as standard and 3.2 on request.
An ASTM CMTR contains similar information to EN 10204 3.1 — heat-specific chemistry, mechanical properties, and standard compliance statement. However, they are not formally equivalent: ASTM CMTRs are structured per ASTM A961 and related standards; EN 10204 3.1 follows European standard formatting with specific signatory requirements. European notified bodies (for PED CE marking) and most European EPC specification sheets explicitly require EN 10204 3.1 format documents. Arshya Pipe Fittings generates EN 10204 3.1 format certificates for all European project supply, regardless of whether ASTM or EN material grades are ordered.