P11 · P22 · P91 · P92 · P5 · P9 | ASTM A234 / EN 10253-3
Chrome moly (CrMo) alloy steel buttweld pipe fittings for high-temperature and creep-resistant service in power generation, petrochemical and refinery applications. All grades from P11 through P91/P92. EN 10253-3 Type A & Type B. EN 10204 3.1/3.2 MTR.
| Grade | EN W.Nr. | EN Name | Cr % | Mo % | Max Temp. | Key Use |
|---|---|---|---|---|---|---|
| P11 / WP11 | 1.7335 | 13CrMo4-5 | 1.0–1.5 | 0.44–0.65 | 540°C | Subcritical power, general HT |
| P22 / WP22 | 1.7380 | 10CrMo9-10 | 1.9–2.6 | 0.87–1.13 | 593°C | Refinery hydrocrackers, H₂ service |
| P5 / WP5 | 1.7362 | X12CrMo5 | 4.0–6.0 | 0.44–0.65 | 650°C | Reformers, S and H attack resistance |
| P9 / WP9 | 1.7386 | X12CrMo9-1 | 8.0–10.0 | 0.90–1.10 | 650°C | High-Cr oxidation/sulphur resistance |
| P91 / WP91 | 1.4903 | X10CrMoVNb9-1 | 8.0–9.5 | 0.85–1.05 | 650°C | Supercritical power generation |
| P92 / WP92 | 1.4901 | X10CrWMoVNb9-2 | 8.5–9.5 | 0.3–0.6 | 625°C+ | Ultra-supercritical (USC) plants |
Specify grade, size, schedule, standard (EN 10253-3 / ASME B16.9), and whether EN 10204 3.1 or 3.2 is required. Our team will respond within one business day with pricing and lead time.
Request Quote for Alloy Steel Fittings