EN 10253-2 Type B buttweld pipe fittings for FPSO topside piping, subsea manifolds, seawater injection, chemical injection, firewater, and produced water systems. Material selection from 316L through Duplex, Super Duplex to Inconel 625 — matched to chloride concentration, temperature, crevice exposure, and sour service requirements.
| Service | Typical Grade | W.Nr. | PRE | Key Reason |
|---|---|---|---|---|
| Utility water / closed cooling | 316L | 1.4404 | ~24 | Non-chloride clean closed-loop |
| Firewater (ambient seawater) | Duplex 2205 | 1.4462 | ≥35 | Seawater at ambient; PRE ≥35 pitting resistant |
| Seawater injection | Super Duplex 2507 | 1.4410 | ≥40 | Chloride pitting + crevice at injection pressures |
| Warm seawater / hypochlorite | Inconel 625 | 2.4856 | ~51 | PRE ~51 — immune at all seawater temps |
| Produced water (low H₂S) | Duplex 2205 | 1.4462 | ≥35 | Chloride + mild sour per NACE MR0175 |
| Sour produced water (H₂S + chloride) | Super Duplex 2507 | 1.4410 | ≥40 | NACE MR0175 qualified + higher PRE |
| Subsea umbilical end connections | Inconel 625 | 2.4856 | ~51 | Crevice conditions + fatigue cycling |
| Chemical injection (MEG, methanol) | 316L | 1.4404 | ~24 | Clean inhibitor fluid, low chloride |
Utility water, closed cooling loops, methanol and MEG injection lines, hydrocarbon piping without chloride exposure.
Full grade page →Ambient seawater firewater headers, produced water, chloride-bearing process piping. 250°C temperature limit applies.
Full grade page →Seawater injection, sour produced water, warm chloride service. NACE MR0175 compliant. 250°C temperature limit.
Full grade page →Hot seawater, crevice-critical subsea connections, umbilical end fittings, hypochlorite dosing lines. Fatigue-resistant.
Full grade page →EN 10204 3.1 standard. EN 10204 3.2 (TÜV/Lloyd's) on request. NACE MR0175 compliance documentation available. DNV-certified test facility.